NUTRITIONAL INFORMATION | ||
---|---|---|
50g serving of raw rice (1/4 cup) | ||
AMOUNT PER SERVING | % VD (*) | |
Energetic value | 175 kcal = 733kj | 9 |
Carbohydrates | 39,0g | 13 |
Proteins | 3,8g | 5 |
Total fat | 0,3g | 0 |
Saturated fat | 0,0g | 0 |
Fats trans | 0,0mg | – |
Food Fiber | 0,8g | 3 |
Sodium | 0,0mg | 0 |
Thiamine | 0,01mg | 8 |
Agreste rice is the most popular product in our line, combining quality and low price.
Get to know this product:
ARROZEIRA BOM JESUS LTDA
CNPJ: 04.882.507/0001-77 IE: 017/0096939